<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>TEST.kml</name>
	<visibility>0</visibility>
	<open>1</open>
	<StyleMap id="msn_ylw-pushpin">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ylw-pushpin00</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ylw-pushpin0</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="msn_ylw-pushpin0">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ylw-pushpin0</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ylw-pushpin</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sh_ylw-pushpin">
		<IconStyle>
			<scale>1.2</scale>
		</IconStyle>
	</Style>
	<StyleMap id="msn_ylw-pushpin1">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ylw-pushpin1</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ylw-pushpin1</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sh_ylw-pushpin0">
		<IconStyle>
			<scale>1.2</scale>
		</IconStyle>
	</Style>
	<StyleMap id="msn_ylw-pushpin2">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ylw-pushpin</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ylw-pushpin2</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sh_ylw-pushpin1">
		<IconStyle>
			<scale>1.2</scale>
		</IconStyle>
	</Style>
	<Style id="sn_ylw-pushpin">
	</Style>
	<Style id="sn_ylw-pushpin0">
	</Style>
	<Style id="sn_ylw-pushpin00">
	</Style>
	<Style id="sn_ylw-pushpin1">
	</Style>
	<Style id="sh_ylw-pushpin2">
		<IconStyle>
			<scale>1.2</scale>
		</IconStyle>
	</Style>
	<Folder>
		<name>Waypoints</name>
		<visibility>0</visibility>
		<Placemark>
			<name>GAE122</name>
			<visibility>0</visibility>
			<description>CAERNARFON</description>
			<Point>
				<coordinates>-4.2267,53.125286,122</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBB084</name>
			<visibility>0</visibility>
			<description>HAY</description>
			<Point>
				<coordinates>-3.113558,52.10978599999999,84.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIH101</name>
			<visibility>0</visibility>
			<description>PONTRILAS</description>
			<Point>
				<coordinates>-2.871331,51.969269,101</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AAC242</name>
			<visibility>0</visibility>
			<description>N SEN</description>
			<Point>
				<coordinates>-3.489422,52.128711,242</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AAB312</name>
			<visibility>0</visibility>
			<description>S SEN</description>
			<Point>
				<coordinates>-3.664781000000001,51.966072,312.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIP042</name>
			<visibility>0</visibility>
			<description>CARDIFF</description>
			<Point>
				<coordinates>-3.431736,51.405472,42.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIN014</name>
			<visibility>0</visibility>
			<description>7 POWER 2</description>
			<Point>
				<coordinates>-2.493086,51.692339,14</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIM014</name>
			<visibility>0</visibility>
			<description>7 POWER</description>
			<Point>
				<coordinates>-2.569853,51.648414,14</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIE070</name>
			<visibility>0</visibility>
			<description>WELSHPOOL</description>
			<Point>
				<coordinates>-3.153075,52.628756,70</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIG072</name>
			<visibility>0</visibility>
			<description>CREDENHILL</description>
			<Point>
				<coordinates>-2.799925,52.081019,72.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIF094</name>
			<visibility>0</visibility>
			<description>SHOBDON</description>
			<Point>
				<coordinates>-2.879975,52.241778,94</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIB084</name>
			<visibility>0</visibility>
			<description>SLEAP</description>
			<Point>
				<coordinates>-2.770269,52.834761,84.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIC084</name>
			<visibility>0</visibility>
			<description>HALFPENNY GREEN</description>
			<Point>
				<coordinates>-2.260572,52.517475,84.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AID080</name>
			<visibility>0</visibility>
			<description>COSFORD</description>
			<Point>
				<coordinates>-2.304503,52.640778,80.00000000000003</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIA071</name>
			<visibility>0</visibility>
			<description>SHAWBURY</description>
			<Point>
				<coordinates>-2.668078,52.797897,71</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>AIR081</name>
			<visibility>0</visibility>
			<description>TERNHILL SFC-3000AGL</description>
			<Point>
				<coordinates>-2.532767,52.872711,81.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBH184</name>
			<visibility>0</visibility>
			<description>PONTRHYDFENDIGID</description>
			<Point>
				<coordinates>-3.865831,52.279558,184</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBG116</name>
			<visibility>0</visibility>
			<description>LAMPETER</description>
			<Point>
				<coordinates>-4.063556,52.109875,116</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAZ150</name>
			<visibility>0</visibility>
			<description>PENYBONTFAWR</description>
			<Point>
				<coordinates>-3.338058,52.810539,150</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAU162</name>
			<visibility>0</visibility>
			<description>BALA</description>
			<Point>
				<coordinates>-3.580836,52.908575,162</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBC202</name>
			<visibility>0</visibility>
			<description>TREFLYS</description>
			<Point>
				<coordinates>-3.582311,52.147506,202</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBD005</name>
			<visibility>0</visibility>
			<description>NEWPORT</description>
			<Point>
				<coordinates>-2.896408,51.548758,5.000000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCF558</name>
			<visibility>0</visibility>
			<description>PEN MILAN</description>
			<Point>
				<coordinates>-3.461925,51.89864399999999,558</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBA196</name>
			<visibility>0</visibility>
			<description>LLANGORS</description>
			<Point>
				<coordinates>-3.297678,51.94590599999999,196</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAT273</name>
			<visibility>0</visibility>
			<description>LLANFAIR CAEREINION</description>
			<Point>
				<coordinates>-3.327881,52.633419,273</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAY081</name>
			<visibility>0</visibility>
			<description>SHREWSBURY</description>
			<Point>
				<coordinates>-2.826906,52.714972,81.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBL388</name>
			<visibility>0</visibility>
			<description>LEEK</description>
			<Point>
				<coordinates>-1.966781,53.106578,388</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBM172</name>
			<visibility>0</visibility>
			<description>BAKEWELL</description>
			<Point>
				<coordinates>-1.663894,53.190967,172</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBK048</name>
			<visibility>0</visibility>
			<description>CREWE</description>
			<Point>
				<coordinates>-2.483569,53.0742,48</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBJ098</name>
			<visibility>0</visibility>
			<description>MALPAS</description>
			<Point>
				<coordinates>-2.757275,53.0209,98.00000000000003</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAX094</name>
			<visibility>0</visibility>
			<description>ELLESMERE</description>
			<Point>
				<coordinates>-2.906278,52.901858,94</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBF173</name>
			<visibility>0</visibility>
			<description>LLANIDIOES</description>
			<Point>
				<coordinates>-3.548828,52.438608,173</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBE232</name>
			<visibility>0</visibility>
			<description>RHAYADER</description>
			<Point>
				<coordinates>-3.519064000000001,52.293639,232</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCJ178</name>
			<visibility>0</visibility>
			<description>WARMINSTER</description>
			<Point>
				<coordinates>-2.244519,51.164547,178</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCG061</name>
			<visibility>0</visibility>
			<description>FRAMPTON</description>
			<Point>
				<coordinates>-2.452106,51.525717,61.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCH123</name>
			<visibility>0</visibility>
			<description>HINTON</description>
			<Point>
				<coordinates>-2.344886,51.32205,123</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAC003</name>
			<visibility>0</visibility>
			<description>RHYL</description>
			<Point>
				<coordinates>-3.490958,53.297061,3</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCE672</name>
			<visibility>0</visibility>
			<description>BLUFF</description>
			<Point>
				<coordinates>-3.103047,52.02245800000001,672.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCB042</name>
			<visibility>0</visibility>
			<description>7 BRIDGE</description>
			<Point>
				<coordinates>-2.677761,51.623342,42.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCD029</name>
			<visibility>0</visibility>
			<description>GLOUCESTER</description>
			<Point>
				<coordinates>-2.335578,51.870281,29</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCC092</name>
			<visibility>0</visibility>
			<description>TWATLEY</description>
			<Point>
				<coordinates>-2.143239,51.585339,92.00000000000003</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GCA015</name>
			<visibility>0</visibility>
			<description>MONMOUTH</description>
			<Point>
				<coordinates>-2.708422,51.802092,15</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBZ076</name>
			<visibility>0</visibility>
			<description>ROSS</description>
			<Point>
				<coordinates>-2.55875,51.93155300000001,76</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBT277</name>
			<visibility>0</visibility>
			<description>HAWLING</description>
			<Point>
				<coordinates>-1.918756,51.898208,277.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBY055</name>
			<visibility>0</visibility>
			<description>MALVERNS</description>
			<Point>
				<coordinates>-2.324733,52.142892,55.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBX088</name>
			<visibility>0</visibility>
			<description>LUDLOW</description>
			<Point>
				<coordinates>-2.71115,52.359217,88</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBW009</name>
			<visibility>0</visibility>
			<description>TEWKESBURY</description>
			<Point>
				<coordinates>-2.169478,51.991336,9.000000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBV084</name>
			<visibility>0</visibility>
			<description>LITTLE WOLFORD</description>
			<Point>
				<coordinates>-1.611892,52.024306,84.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBS044</name>
			<visibility>0</visibility>
			<description>LUDDINGTON</description>
			<Point>
				<coordinates>-1.769867,52.17223899999999,44</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBP088</name>
			<visibility>0</visibility>
			<description>UTTOXETER</description>
			<Point>
				<coordinates>-1.862933,52.931528,88</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBR040</name>
			<visibility>0</visibility>
			<description>STOURPORT</description>
			<Point>
				<coordinates>-2.300933,52.3539,40.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBQ078</name>
			<visibility>0</visibility>
			<description>PATTINGHAM</description>
			<Point>
				<coordinates>-2.289222,52.588075,78.00000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GBN088</name>
			<visibility>0</visibility>
			<description>SHIFNAL</description>
			<Point>
				<coordinates>-2.383925,52.66399199999999,88</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAR048</name>
			<visibility>0</visibility>
			<description>PORTHCAWL</description>
			<Point>
				<coordinates>-3.690167,51.518053,48</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>LAC420</name>
			<visibility>0</visibility>
			<description>BUILTH WELLS</description>
			<Point>
				<coordinates>-3.332658,52.16328899999999,420</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAS016</name>
			<visibility>0</visibility>
			<description>CHEPSTOW</description>
			<Point>
				<coordinates>-2.634739,51.660267,16</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAP053</name>
			<visibility>0</visibility>
			<description>LANDOVERY</description>
			<Point>
				<coordinates>-3.840139,51.97660799999999,53</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAN004</name>
			<visibility>0</visibility>
			<description>CARMARTHEN</description>
			<Point>
				<coordinates>-4.278758,51.863386,4</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAH005</name>
			<visibility>0</visibility>
			<description>TYWYN</description>
			<Point>
				<coordinates>-4.073314,52.595186,5.000000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAM065</name>
			<visibility>0</visibility>
			<description>PENBROKE</description>
			<Point>
				<coordinates>-4.9567,51.666283,65</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAJ132</name>
			<visibility>0</visibility>
			<description>NEWQUAY</description>
			<Point>
				<coordinates>-4.365317,52.20425,132</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>LAB510</name>
			<visibility>0</visibility>
			<description>GYRN MOELFRE</description>
			<Point>
				<coordinates>-3.211203,52.855961,510.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAK025</name>
			<visibility>0</visibility>
			<description>ABERYSTWYTH</description>
			<Point>
				<coordinates>-4.068069,52.37400300000001,25</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAD092</name>
			<visibility>0</visibility>
			<description>CONWAY</description>
			<Point>
				<coordinates>-3.856422,53.275144,92.00000000000003</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAG128</name>
			<visibility>0</visibility>
			<description>CHIRK</description>
			<Point>
				<coordinates>-3.046314,52.947947,128</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAF263</name>
			<visibility>0</visibility>
			<description>CERRIGYDDRUDION</description>
			<Point>
				<coordinates>-3.570053,53.026856,263.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAL002</name>
			<visibility>0</visibility>
			<description>PORTHMADOG</description>
			<Point>
				<coordinates>-4.082011,52.894831,2</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBC375</name>
			<visibility>0</visibility>
			<description>LLANDINAM</description>
			<Point>
				<coordinates>-3.409281,52.486603,375</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAB070</name>
			<visibility>0</visibility>
			<description>RUTHIN</description>
			<Point>
				<coordinates>-3.301117,53.099433,70</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>GAA022</name>
			<visibility>0</visibility>
			<description>ALDFORD</description>
			<Point>
				<coordinates>-2.88465,53.14131700000001,22</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBM536</name>
			<visibility>0</visibility>
			<description>BLORENGE NE</description>
			<Point>
				<coordinates>-3.257333,51.804144,536</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBH515</name>
			<visibility>0</visibility>
			<description>BACHE HILL</description>
			<Point>
				<coordinates>-3.143928,52.265644,515.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBT520</name>
			<visibility>0</visibility>
			<description>NANTYMOEL</description>
			<Point>
				<coordinates>-3.523119,51.63245600000001,520</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBR425</name>
			<visibility>0</visibility>
			<description>MERTHYR SW</description>
			<Point>
				<coordinates>-3.334561,51.719519,425.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBP410</name>
			<visibility>0</visibility>
			<description>ABERTYSSWG</description>
			<Point>
				<coordinates>-3.245478,51.744464,410.0000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBK350</name>
			<visibility>0</visibility>
			<description>PANDY</description>
			<Point>
				<coordinates>-2.992747,51.904936,350</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBQ420</name>
			<visibility>0</visibility>
			<description>PONTLOTTYN</description>
			<Point>
				<coordinates>-3.281647,51.737606,420</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBS480</name>
			<visibility>0</visibility>
			<description>RHIGOS</description>
			<Point>
				<coordinates>-3.556094,51.716286,480.0000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBJ330</name>
			<visibility>0</visibility>
			<description>KETTLE SINGS</description>
			<Point>
				<coordinates>-2.339781,52.076561,330</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAE570</name>
			<visibility>0</visibility>
			<description>WETHER FELL</description>
			<Point>
				<coordinates>-2.203953,54.270836,570</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAC510</name>
			<visibility>0</visibility>
			<description>NAPPA SCAR</description>
			<Point>
				<coordinates>-2.056856,54.327172,510.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAF380</name>
			<visibility>0</visibility>
			<description>WINDBANK</description>
			<Point>
				<coordinates>-2.051914,54.131147,382.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAB290</name>
			<visibility>0</visibility>
			<description>MODEL RIDGE</description>
			<Point>
				<coordinates>-1.193267,54.421672,290</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAG360</name>
			<visibility>0</visibility>
			<description>HAWKSWICK</description>
			<Point>
				<coordinates>-2.075081,54.136442,360.0000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAD490</name>
			<visibility>0</visibility>
			<description>SEMERWATER</description>
			<Point>
				<coordinates>-2.1459,54.285753,490.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAF528</name>
			<visibility>0</visibility>
			<description>COWCLOSE FELL</description>
			<Point>
				<coordinates>-2.172217,54.156031,528.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAA500</name>
			<visibility>0</visibility>
			<description>TAILBRIDGE</description>
			<Point>
				<coordinates>-2.303394,54.438081,500</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBF400</name>
			<visibility>0</visibility>
			<description>SARN</description>
			<Point>
				<coordinates>-3.140969,52.502889,400</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBB390</name>
			<visibility>0</visibility>
			<description>CLATTER</description>
			<Point>
				<coordinates>-3.469775,52.558253,390.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBD495</name>
			<visibility>0</visibility>
			<description>CORDON</description>
			<Point>
				<coordinates>-3.021819,52.564206,495.0000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SAZ423</name>
			<visibility>0</visibility>
			<description>CEMMAES</description>
			<Point>
				<coordinates>-3.67465,52.634103,423.0000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBA372</name>
			<visibility>0</visibility>
			<description>LLANGOLLEN</description>
			<Point>
				<coordinates>-3.136486,52.955925,372.0000000000002</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBG425</name>
			<visibility>0</visibility>
			<description>LONG MYND</description>
			<Point>
				<coordinates>-2.881131,52.521033,425.0000000000001</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>SBE237</name>
			<visibility>0</visibility>
			<description>LAWLEY</description>
			<Point>
				<coordinates>-2.737356,52.582239,237</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>PETE</name>
			<visibility>0</visibility>
			<description>0797 7841117</description>
			<styleUrl>#msn_ylw-pushpin2</styleUrl>
			<Point>
				<coordinates>-0.5768809698108679,54.01936454761771,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>DAVE</name>
			<visibility>0</visibility>
			<description>07774 121342</description>
			<styleUrl>#msn_ylw-pushpin1</styleUrl>
			<Point>
				<coordinates>-0.5767872234264226,54.01919094414305,0</coordinates>
			</Point>
		</Placemark>
	</Folder>
</Document>
</kml>
